What is Doro and Ani/Anni/Aani units?
Carpenters and fabricators uses these units in their
daily work which are not familiar with engineers and other layman’s as most of
us works and familiar with Metric and Imperial measurement units.
What is relation between Doro , Ani and Inch?
If you see in the measure tape you will find small 16
lines in 1 Inch, that 1 line indicated as “Ani” and if we combine 2 lines it
becomes “Doro”.
1 Inch = 16 Ani
1 Inch = 8 Dora
1 Doro = 2 Ani
1 Ani = 0.5 Doro
Conversion Table:
INCH-ANI-DORO CONVERSION
TABLE www.mechanicalinventors.com |
|||||||
Ani/Aani/Anni | mm | Inch | Doro | ||||
1 | 1.5875 | 2/32 | 1/16 | 0.5 | |||
2 | 3.1750 | 4/32 | 2/16 | 1/8 | 1/4 | 1 | |
3 | 4.7625 | 6/32 | 3/16 | 1.5 | |||
4 | 6.3500 | 8/32 | 4/16 | 2/8 | 2 | ||
5 | 7.9375 | 10/32 | 5/16 | 2.5 | |||
6 | 9.5250 | 12/32 | 6/16 | 3/8 | 3 | ||
7 | 11.1125 | 14/32 | 7/16 | 3.5 | |||
8 | 12.7000 | 16/32 | 8/16 | 4/8 | 2/4 | 1/2 | 4 |
9 | 14.2875 | 18/32 | 9/19 | 4.5 | |||
10 | 15.8750 | 20/32 | 10/16 | 5/8 | 5 | ||
11 | 17.4625 | 22/32 | 11/16 | 5.5 | |||
12 | 19.0500 | 24/32 | 12/16 | 6/8 | 3/4 | 6 | |
13 | 20.6375 | 26/32 | 13/16 | 6.5 | |||
14 | 22.2250 | 28/32 | 14/16 | 7/8 | 7 | ||
15 | 23.8125 | 30/32 | 15/16 | 7.5 | |||
16 | 25.4000 | 1 | 8 |
Post a Comment